SPARES LIST
Spares lists will be posted on the bulletin board near the entrance to the club. They will also be available online soon.
WEEKLY SCHEDULE & STANDINGS 2010-2011
| MONDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Daytime Women (info) | 1:00pm | - | - | - | - |
| Teachers | 3:45pm | 5:35pm | 5:45pm | - | - |
| Ice Maintenance - 5:45pm to 6:00pm | |||||
| BNS | 6:00pm | 7:50pm | 8:00pm | - | - |
| Ice Maintenance - 8:00pm to 8:15pm | |||||
| Mens (info) | 8:15pm | - | - | Draw 1 (PDF) | Oct 4 (PDF) |
| TUESDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Golden Age Men (info) | 10:00am | - | - | - | - |
| Mixed 1st Draw (info) | 6:45pm | 8:35pm | 8:45pm | Draw 5 (PDF) | Apr 15 (PDF) |
| Ice Maintenance - 8:45pm to 9:00pm | |||||
| Mixed 2nd Draw (info) | 9:00pm | - | - | ||
| WEDNESDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Balmy Beach | 10:00am | - | - | - | - |
| Daytime Mixed (info) | 2:00pm | - | - | - | - |
| School Masters | 4:40pm | 6:30pm | 6:40pm | - | - |
| Womens 1st Draw (info) | 7:00pm | 8:50pm | 9:00pm | Draw 3 (PDF) | Apr 20 (PDF) |
| Womens 2nd Draw (info) | 9:00pm | - | - | ||
| THURSDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Golden Age Men (info) | 10:00am | - | - | - | - |
| Mens 1st Draw (info) | 6:45pm | 8:35pm | 8:45pm | Draw 1 (PDF) | Oct 4 (PDF) |
| Ice Maintenance - 8:45pm to 9:00pm | |||||
| Mens 2nd Draw (info) | 9:00pm | - | - | ||
| FRIDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Teachers | 5:00pm | 6:50pm | 7:00pm | - | - |
| Ice Maintenance - 7:00pm to 7:15pm | |||||
| Mixed 1st Draw (info) | 7:15pm | 9:05pm | 9:15pm | Draw 5 (PDF) | Apr 20 (PDF) |
| Mixed 2nd Draw (info) | 9:15pm | - | - | ||
| SATURDAYS | |||||
| Bonspiels! | |||||
| See the Bonspiels page | |||||
| SUNDAYS | |||||
| League | Start Time | 10 Min Rule* | Finish Time | Draw | Standings |
| Sunday Sinners (info) | 9:00am | 10:50am | 11:00am | - | - |
| EY Brooms | 11:00am | 12:50pm | 1:00pm | - | - |
| Ice Maintenance - 1:00pm to 1:15pm | |||||
| Little Rocks (info) | 1:15pm | 2:35pm | 2:45pm | - | - |
| Junior/Bantam (info) | 2:45pm | 4:35pm | 4:45pm | - | - |
| Ice Maintenance - 4:45pm to 5:00pm | |||||
| Open (info) | 5:00pm | 6:50pm | 7:00pm | Draw 1 (PDF) | Apr 12 (PDF) |
| Ice Maintenance - 7:00pm to 7:15pm | |||||
| TCSSC | 7:00pm | - | 11:00pm | - | - |
| * An end may not begin after this time | |||||
PRACTICE ICE
Ice Available for Members during the 2010-2011 Season - Practice or Make-Up Games
Ice Must be booked through the Office Monday to Friday 8am to 4pm.
Make-up Games will bump any practice sheets.
Practice Sheets are 1 hour blocks & up to 4 people per sheet depending on demand.
| MONDAYS | |
| # Sheets | Time |
| 1 | 1pm to 2pm |
| 1 | 2pm to 3pm |
| 1 | 3:45pm to 4:45pm |
| 1 | 4:45pm to 5:45pm |
| TUESDAYS | |
| # Sheets | Time |
| 1 | 10am to 11am |
| 1 | 11am to noon |
| WEDNESDAYS | |
| # Sheets | Time |
| 4 | 12:30pm to 1:30pm |
| 4 | 1:30pm to 2:30pm |
| 1 | 7pm to 8pm |
| 1 | 8pm to 9pm |
| 1 | 9pm to 10pm |
| 1 | 10pm to 11pm |
| THURSDAYS | |
| # Sheets | Time |
| 1 | 10am to 11am |
| 1 | 11am to noon |
| FRIDAYS | |
| # Sheets | Time |
| 6 | 8:15am to 9am (unprepared ice) |